Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
XAU XAU/USDT | 2754.26 | +0.817% | transaction | |
ETH ETH/USDT | 3304.2 | -0.7366% | transaction | |
XRP XRP/USDT | 3.19578 | +0.7173% | transaction | |
BTC BTC/USDT | 104719.22 | -1.3385% | transaction | |
LTC LTC/USDT | 116.01 | -2.5863% | transaction | |
NFT NFT/USDT | 5.1E-7 | +4.4898% | transaction | |
DOGE DOGE/USDT | 0.364209 | -2.1809% | transaction | |
LINK LINK/USDT | 25.5941 | -4.0294% | transaction | |
ADA ADA/USDT | 1.00397 | -0.2131% | transaction | |
EOS EOS/USDT | 0.8287 | -2.0681% | transaction | |
TRX TRX/USDT | 0.25445 | +3.9569% | transaction | |
XMR XMR/USDT | 214.67 | -0.4498% | transaction | |
CAB CAB/USDT | 0.078373 | +11.995% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time